# กล่อง The Crossing

<figure><img src="https://3405632122-files.gitbook.io/~/files/v0/b/gitbook-x-prod.appspot.com/o/spaces%2F-Mi6LXCVY3A30JRGM2nH%2Fuploads%2FOCIUouxT3FcFjtUgDHLE%2Fcrossing.png?alt=media&#x26;token=1d0bf5e3-5258-4c53-be06-9a16c7ffb0d5" alt=""><figcaption><p>ภาพกล่อง The Crossing</p></figcaption></figure>

\*\* ข้อมูลการดรอปของต่อไปนี้ อาจมีการเปลี่ยนแปลงได้ในเกมเวอร์ชันเต็ม

| **Name**     | **Amount** | **Rarity** | **Chance %** |
| ------------ | ---------- | ---------- | ------------ |
| Wood         | 100        | -          | 7.00%        |
| Stone        | 100        | -          | 7.00%        |
| Grass        | 120        | -          | 7.00%        |
| Tomato Seed  | 10         | -          | 7.00%        |
| Corn Seed    | 10         | -          | 7.00%        |
| Cabbage Seed | 10         | -          | 7.00%        |
| Red Apple    | 20         | Common     | 2.50%        |
| Green Apple  | 10         | Common     | 3.00%        |
| Banana       | 10         | Rare       | 5.00%        |
| Mangosteen   | 4          | Epic       | 5.00%        |
| Primrose     | 12         | Common     | 3.00%        |
| Tulip        | 8          | Common     | 3.00%        |
| Amber        | 1          | Common     | 5.00%        |
| Pearl        | 1          | Common     | 5.00%        |
| Jade         | 1          | Common     | 5.00%        |
| Onyx         | 1          | Common     | 5.00%        |
| Amethyst     | 1          | Rare       | 2.50%        |
| Aquamarine   | 1          | Rare       | 2.50%        |
| Topaz        | 1          | Rare       | 2.50%        |
| Greatsword   | 1          | Rare       | 6.00%        |
| Wild Cobra   | 1          | Epic       | 2.50%        |
| Blinder      | 1          | Legendary  | 0.50%        |
