Epic
ตาราง Item ที่ใช้ และ ค่าใช้จ่ายในการตีบวกของแต่ละ Level ของ Item ระดับ Epic
Level | Material | ค่าบริการ |
---|---|---|
1 | 90 Tool Fragment, 90 Rag, 36 Scrap Metal, 36 Leather Piece, 11 Arcane Powder, 11 Runic Essence, 11 Mystic Oil | 20 Lumi |
2 | 165 Tool Fragment, 165 Rag, 66 Scrap Metal, 66 Leather Piece, 20 Arcane Powder, 20 Runic Essence, 20 Mystic Oil | 30 Lumi |
3 | 270 Tool Fragment, 270 Rag, 108 Scrap Metal, 108 Leather Piece, 32 Arcane Powder, 32 Runic Essence, 32 Mystic Oil | 40 Lumi |
4 | 405 Tool Fragment, 405 Rag, 162 Scrap Metal, 162 Leather Piece, 49 Arcane Powder, 49 Runic Essence, 49 Mystic Oil | 50 Lumi |
5 | 570 Tool Fragment, 570 Rag, 228 Scrap Metal, 228 Leather Piece, 68 Arcane Powder, 68 Runic Essence, 68 Mystic Oil, 5 Noxious Fang | 60 Lumi |
6 | 765 Tool Fragment, 765 Rag, 306 Scrap Metal, 306 Leather Piece, 92 Arcane Powder, 92 Runic Essence, 92 Mystic Oil, 5 Golem Heart | 70 Lumi |
7 | 990 Tool Fragment, 990 Rag, 396 Scrap Metal, 396 Leather Piece, 119 Arcane Powder, 119 Runic Essence, 119 Mystic Oil, 5 Trent Spirit | 80 Lumi |
Last updated