> For the complete documentation index, see [llms.txt](https://whitepaper-th.morningmoonvillage.com/llms.txt). Markdown versions of documentation pages are available by appending `.md` to page URLs; this page is available as [Markdown](https://whitepaper-th.morningmoonvillage.com/nfts/gift-box/pine-valley-box.md).

# กล่อง Pine Valley

<figure><img src="/files/YdTbXWzxBb299Kazt8qI" alt=""><figcaption><p>ภาพกล่อง Pine Valley</p></figcaption></figure>

\*\* ข้อมูลการดรอปของต่อไปนี้ อาจมีการเปลี่ยนแปลงได้ในเกมเวอร์ชันเต็ม

| **Name**     | **Amount** | **Rarity** | **Chance%** |
| ------------ | ---------- | ---------- | ----------- |
| Wood         | 120        | -          | 7.00%       |
| Stone        | 120        | -          | 7.00%       |
| Grass        | 120        | -          | 7.00%       |
| Tomato Seed  | 10         | -          | 7.00%       |
| Corn Seed    | 10         | -          | 7.00%       |
| Cabbage Seed | 10         | -          | 7.00%       |
| Red Apple    | 15         | Common     | 2.50%       |
| Green Apple  | 15         | Common     | 3.00%       |
| Banana       | 10         | Rare       | 5.00%       |
| Mangosteen   | 5          | Epic       | 5.00%       |
| Primrose     | 12         | Common     | 3.00%       |
| Tulip        | 8          | Common     | 3.00%       |
| Amber        | 1          | Common     | 5.00%       |
| Pearl        | 1          | Common     | 5.00%       |
| Jade         | 1          | Common     | 5.00%       |
| Onyx         | 1          | Common     | 5.00%       |
| Amethyst     | 1          | Rare       | 2.50%       |
| Aquamarine   | 1          | Rare       | 2.50%       |
| Topaz        | 1          | Rare       | 2.50%       |
| Apple Archer | 1          | Rare       | 6.00%       |
| Ruse Glasses | 1          | Epic       | 2.50%       |
| Traveler Bag | 1          | Legendary  | 0.50%       |
