Crops & Seeds
ผลผลิตที่ได้รับจากการทำฟาร์ม และ เมล็ดที่ใช้ปลูก
ผลผลิต
Picture | Name | Address |
---|---|---|
Tomato | 0x9Ea7E0435B5E50e1DCBB8Eacd63F0dbD3003BdAA | |
Corn | 0x4fA393FC50BcDF367145163b920bB37C21e596ec | |
Cabbage | 0xE3bee928D481b40BB6D0F0EDbfD888a7845CF622 | |
Carrot | 0x3937dDAd2Ad8A9Ac7EFbf7C1Cb2B2D9b68B7d048 | |
Coffee Bean | 0xb9431CD242692a2557c85CFf9638d45B8E8F9D25 | |
Cow Milk | 0xE5AD9bB1a4D001d9c22D5cfb93Dfdd6eB1027aff | |
Meta Milk | 0xb62D1a8C747445Ac8b6D0812b1a8C6865ef84BFd | |
Dandelion | 0xD50D46dF548B9A789D18491BD5cFd977FeD5abA3 | |
Tear drop | 0x3c4DBaC8D63898eacfE8D763D356D8Af5116baEF | |
Bubble | 0x25215626d34536FBA6597E14A5a379545fda2825 | |
Gill | 0x2cc8D0C7F6C19A7e173a75D9F75ea451ED7dEd42 | |
Chestnut | 0x9aA76B4f99e856570d05ABdeaac4551Be56ccCFa | |
Blueberry | 0xB9c1A8d3d3166586d48b8d88d86484AF8606cCE3 | |
Metal Plate | 0x58332eAFB80c24cfe1da68a89fF3cA2E18469E20 | |
Lumber | 0xa52e86A2727E541E9b0A33904a5F19B9f104148E | |
Marble | 0xa25024Fa42Abc0Ea138e86B375689b24D646A3e5 | |
Fine Leather | 0x89146303750FeE53B0f9C38e8BA847aB9c9a2218 | |
Egg | 0x158bCe36d27307248640641d7e31F308371D68eA | |
Adult Grasshopper | 0xee1d9456e5131e3401041C7C568E0957b937cCb5 | |
Pandora Key | 0xe5Fc94F7152a88aE6a6c8E9C864B8ccD4D09384A | |
Pure Spirit | 0xf42aD67ad43BF2Da408eF372b041EA22C3964886 |
เมล็ด
Picture | Name | Address |
---|---|---|
Tomato Seed | 0xe991151Bf43bD712beAC33e5cFF2580841c9b440 | |
Corn Seed | 0xe27aEbED61Be207E83Fc05fBC408420c737881DA | |
Cabbage Seed | 0x1F8B5AF0eC97c44b24366b36C40F2d4ACa2c73e2 | |
Carrot Seed | 0x7B263d648Fff39142aBECb07a1bB85297E09982d | |
Coffee Seed | 0x4001c45Fb7A183882237709424D4c0f620a5a987 | |
Fish Food | 0x65fD54f14F7694796cC0A32777Ba169D769534FC | |
Blueberry Seed | 0xAb63a8594c90a0Da4502A147A1F6DaA99631FAD1 | |
Chicken Food | 0x874E1E4955ACe85A1A54BDc0eCFe7Ab859f4ee06 | |
Grasshopper | 0x12e5042501F1B56c959c718Dab0DE97581765fc8 | |
Vengeance Spirit | 0x239791D0805c6995F39e2b5d3374Cfe33f091801 |
Last updated