Legendary
ตาราง Item ที่ใช้ และ ค่าใช้จ่ายในการตีบวกของแต่ละ Level ของ Item ระดับ Legendary
Level | Material | ค่าบริการ |
---|---|---|
1 | 120 Tool Fragment, 120 Rag, 54 Scrap Metal, 54 Leather Piece, 22 Arcane Powder, 22 Runic Essence, 22 Mystic Oil, 2 Lucent Tear, 2 Noxious Fang, 2 Golem Heart, 2 Trent Spirit | 40 Lumi |
2 | 220 Tool Fragment, 220 Rag, 99 Scrap Metal, 99 Leather Piece, 40 Arcane Powder, 40 Runic Essence, 40 Mystic Oil, 4 Lucent Tear, 4 Noxious Fang, 4 Golem Heart, 4 Trent Spirit | 50 Lumi |
3 | 360 Tool Fragment, 360 Rag, 162 Scrap Metal, 162 Leather Piece, 65 Arcane Powder, 65 Runic Essence, 65 Mystic Oil, 6 Lucent Tear, 6 Noxious Fang, 6 Golem Heart, 6 Trent Spirit | 70 Lumi |
4 | 540 Tool Fragment, 540 Rag, 243 Scrap Metal, 243 Leather Piece, 97 Arcane Powder, 97 Runic Essence, 97 Mystic Oil, 10 Lucent Tear, 10 Noxious Fang, 10 Golem Heart, 10 Trent Spirit | 100 Lumi |
5 | 760 Tool Fragment, 760 Rag, 342 Scrap Metal, 342 Leather Piece, 137 Arcane Powder, 137 Runic Essence, 137 Mystic Oil, 14 Lucent Tear, 14 Noxious Fang, 14 Golem Heart, 14 Trent Spirit | 140 Lumi |
6 | 1020 Tool Fragment, 1020 Rag, 459 Scrap Metal, 459 Leather Piece, 184 Arcane Powder, 184 Runic Essence, 184 Mystic Oil, 18 Lucent Tear, 18 Noxious Fang, 18 Golem Heart, 18 Trent Spirit | 190 Lumi |
7 | 1320 Tool Fragment, 1320 Rag, 594 Scrap Metal, 594 Leather Piece, 238 Arcane Powder, 238 Runic Essence, 238 Mystic Oil, 24 Lucent Tear, 24 Noxious Fang, 24 Golem Heart, 24 Trent Spirit | 250 Lumi |
Last updated