# Eclipse Box II

<figure><img src="https://3405632122-files.gitbook.io/~/files/v0/b/gitbook-x-prod.appspot.com/o/spaces%2F-Mi6LXCVY3A30JRGM2nH%2Fuploads%2F69JKp1vWnYsSUqPD3dKW%2FSolarEclipseBox_II.png?alt=media&#x26;token=e614843c-a3f4-4282-920d-931295f29023" alt="" width="250"><figcaption><p>Eclipse Box II</p></figcaption></figure>

\*\*ข้อมูลการดรอปของต่อไปนี้ อาจมีการเปลี่ยนแปลงได้

| Name               | Amount | Chance% |
| ------------------ | ------ | ------- |
| Red Herb           | 300    | 20      |
| Green Herb         | 200    | 10      |
| Treant Spirit      | 1-2    | 7       |
| Noxious Fang       | 1-2    | 7       |
| Golem Heart        | 1-2    | 7       |
| Lucent Tear        | 1-2    | 4       |
| Dagger             | 1      | 10      |
| Ring of Trickery   | 1      | 12      |
| Prowler Mask       | 1      | 7       |
| Prowler Cloak      | 1      | 7       |
| Combat Knife       | 1      | 2       |
| Mounting Lion      | 1      | 2       |
| Prowler Costume    | 1      | 3       |
| Dagger of Trickery | 1      | 1       |
| WarBreed Lion      | 1      | 0.75    |
| ElderBlood Lion    | 1      | 0.25    |
